<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapQuest Blog &#187; Jessica Feaster</title>
	<atom:link href="http://blog.mapquest.com/author/jfeaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapquest.com</link>
	<description>MapQuest Blog</description>
	<lastBuildDate>Fri, 17 May 2013 14:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>MapQuest Discover Never Bored Sweepstakes&#8230;Inspiration Made Reality</title>
		<link>http://blog.mapquest.com/2012/11/19/mapquest-discover-never-bored-sweepstakes-inspiration-made-reality/</link>
		<comments>http://blog.mapquest.com/2012/11/19/mapquest-discover-never-bored-sweepstakes-inspiration-made-reality/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:55:30 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[MapQuest Discover]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5997</guid>
		<description><![CDATA[Just last week, we announced MapQuest Discover, our new photo-rich site that inspires afternoon, weekend and weeklong adventures. To celebrate, we also launched the MapQuest Discover Never Bored Sweepstakes. Yes, that&#8217;s right &#8211; Never Bored. No matter if you&#8217;re desktop daydreaming or actually planning a trip, Discover helps with all of that and more. So,&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://o.aolcdn.com/os/mapquest/blog/2012/11/mapquest_discover_sweeps.png" title="MapQuest Discover Never Bored Sweepstakes" align="left"/>Just <a href="http://blog.mapquest.com/2012/11/13/introducing-mapquest-discover-a-new-mapquest-local-and-more/" target="_blank" title="Introducing MapQuest Discover">last week</a>, we announced <a href="http://discover.mapquest.com" target="_blank" title="MapQuest Discover">MapQuest Discover</a>, our new photo-rich site that inspires afternoon, weekend and weeklong adventures. To celebrate, we also launched the <a href="http://contest.mapquest.com" target="_blank" title="MapQuest Discover Never Bored Sweepstakes">MapQuest Discover Never Bored Sweepstakes</a>. Yes, that&#8217;s right &#8211; <i>Never Bored</i>.  No matter if you&#8217;re desktop daydreaming or actually planning a trip, Discover helps with all of that and more. </p>
<p>So, how does this relate to the sweepstakes?  Well, we want to make all of this inspiration a reality. How does a trip to <a href="https://discover.mapquest.com/collections/137" target="_blank" title="Trip to Key West, FL">Key West, FL</a>, <a href="https://discover.mapquest.com/collections/410" target="_blank" title="Trip to Las Vegas, NV">Las Vegas, NV</a>, <a href="https://discover.mapquest.com/collections/408" target="_blank" title="Trip to Vail, CO">Vail, CO</a> or <a href="https://discover.mapquest.com/collections/406" target="_blank" title="Trip to San Diego, CA">San Diego, CA</a> sound? Or 700+ instant win travel-related prizes (digital cameras, luggage, gas cards, etc)? </p>
<p>Enter every day between now and December 20. Remember to come back daily and share with friends as you can get a total of 190 entries to win your dream trip (not to mention one of the great instant wins).  Less than a week into it, we&#8217;ve already given away more than 116 prizes!</p>
<p>We hope the <a href="http://contest.mapquest.com" target="_blank" title="MapQuest Discover Never Bored Sweepstakes">MapQuest Discover Never Bored Sweepstakes</a> inspires YOU and your next adventure. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/11/19/mapquest-discover-never-bored-sweepstakes-inspiration-made-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoken Turn-by-Turn Walking Directions on MapQuest’s Mobile Apps</title>
		<link>http://blog.mapquest.com/2012/10/05/spoken-turn-by-turn-walking-directions-on-mapquests-mobile-apps/</link>
		<comments>http://blog.mapquest.com/2012/10/05/spoken-turn-by-turn-walking-directions-on-mapquests-mobile-apps/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 04:25:38 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[Features and Improvements]]></category>
		<category><![CDATA[MapQuest Mobile Apps]]></category>
		<category><![CDATA[MapQuest Mobile Web]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5870</guid>
		<description><![CDATA[If you happen to be one of the lucky folk who have Monday, Oct. 8, off in celebration of the explorer, Christopher Columbus, chances are MapQuest’s walking directions can help expedite your agenda. Better yet, our free navigation apps even offer spoken turn-by-turn maneuvering so you can choose the most efficient paths through parks and&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mapquest.com/files/2012/10/device-2012-10-05-1738151.jpg"><img class="alignleft  wp-image-5891" title="walking_directions_mapquest_image" src="http://blog.mapquest.com/files/2012/10/device-2012-10-05-1738151.jpg" alt="" width="137" height="245" /></a>If you happen to be one of the lucky folk who have Monday, Oct. 8, off in celebration of the explorer, Christopher Columbus, chances are MapQuest’s walking directions can help expedite your agenda. Better yet, our free navigation apps even offer spoken turn-by-turn maneuvering so you can choose the most efficient paths through parks and one-way streets.</p>
<p>Have the MapQuest app on <a href="http://itunes.apple.com/app/mapquest/id316126557?mt=8">iPhone</a> or <a href="https://play.google.com/store/apps/details?id=com.mapquest.android.ace">Android</a>? Just click on “Directions,” enter your start and end locations, then click the “walking man” icon. MapQuest Mary talks you through each of your stops, and you can always use the business locator to grab a quick coffee or stop at a post office along the way. We’re here to help you with discovery along the way as well.</p>
<p>If you don&#8217;t have the app yet, download it for free in the App Store or Google Play. Or, if you don’t have a smartphone, walking directions are also available on <a href="http://mobile.mapquest.com/mapquest-4-mobile-web/">m.mapquest.com</a> while you’re on the go or <a href="http://www.mapquest.com">mapquest.com</a> before you head out the door.</p>
<p>Hope you take advantage of the Christopher Columbus Day, and like the “real deal,” get exploring!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/10/05/spoken-turn-by-turn-walking-directions-on-mapquests-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MapQuest Logos Organize Tools in a Friendlier Way</title>
		<link>http://blog.mapquest.com/2012/09/13/new-mapquest-logos-organize-tools-in-a-friendlier-way/</link>
		<comments>http://blog.mapquest.com/2012/09/13/new-mapquest-logos-organize-tools-in-a-friendlier-way/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:00:14 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[MapQuest Local]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5784</guid>
		<description><![CDATA[We’ve got some really exciting things coming up, and the start of our journey begins today on MapQuest.com! Our new logos will help you easily navigate the many MapQuest tools that you&#8217;ve come to love. Though we’ve long been known for our maps and directions, we wanted to make it easier for you to access&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://o.aolcdn.com/os/mapquest/blog/2012/09/MapQuest_Logo_Large.png" alt="MapQuest Logo" class="aligncenter" /><br />
We’ve got some really exciting things coming up, and the start of our journey begins today on <a href="http://mapquest.com">MapQuest.com</a>! Our new logos will help you easily navigate the many MapQuest tools that you&#8217;ve come to love. Though we’ve long been known for our maps and directions, we wanted to make it easier for you to access additional trip-planning tools to make everything from grocery-getting to going off the grid faster, better and more enjoyable.  You can check out the new logos on all of our sites, including <a href="http://mapquest.com">MapQuest.com</a>, <a href="http://gasprices.mapquest.com">MapQuest Gas Prices</a>, <a href="http://routeplanner.mapquest.com">MapQuest Route Planner</a>, <a href="http://developer.mapquest.com">MapQuest Developers</a>, and more. It&#8217;s even on the blog (look up!) :-).  </p>
<p>As part of this effort, MapQuest Vibe will be rebranded as <a href="http://local.mapquest.com">MapQuest Local</a>, still offering Vibe rankings and scores, voting, rich neighborhood information and the complete local experience you’ve grown to love.  You’ll see the new logos across the MapQuest products – from our websites to our free apps.  </p>
<p>Watch for more exciting news soon.  In the meantime, keep travelin’. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/09/13/new-mapquest-logos-organize-tools-in-a-friendlier-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Free Maps with MapQuest API Community Edition</title>
		<link>http://blog.mapquest.com/2012/07/02/unlimited-free-maps-with-mapquest-api-community-edition/</link>
		<comments>http://blog.mapquest.com/2012/07/02/unlimited-free-maps-with-mapquest-api-community-edition/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 15:47:22 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Mapping APIs]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5530</guid>
		<description><![CDATA[Who doesn’t love free? Yes F-R-E-E. MapQuest is known for its accurate geocoding and flexible routing APIs but did you know that developers and businesses can get unlimited free MapQuest maps? With MapQuest Community Edition you can build both online and mobile apps and get access to highly accurate maps for free (there’s that F&#8230;]]></description>
			<content:encoded><![CDATA[<p>Who doesn’t love free?  Yes F-R-E-E.  MapQuest is known for its accurate geocoding and flexible routing APIs but did you know that developers and businesses can get unlimited free MapQuest maps?  With MapQuest Community Edition you can build both online and mobile apps and get access to highly accurate maps for free (there’s that F word again) with no usage limits for maps (check out our <a href="http://developer.mapquest.com/web/tools/getting-started/terms-overview">licensing chart</a> for details). The combo of free maps built on commercial data and no usage limits for maps makes us different.  Different in a good way, we think.</p>
<p>Check out our <a href="http://developer.mapquest.com/">Developer Network</a> today to sign up for a Community Edition license, get access to technical information, blog posts, forums and more.    </p>
<p>We also offer our MapQuest Enterprise Edition for businesses that are looking for technical support, a service level agreement, geocoding only licenses and a whole bunch of other benefits.  Call us (888-627-7837) or fill out our <a href="http://developer.mapquest.com/web/info/contact">online form</a> and one of our mapping gurus will reach out to discuss what might work best for you and your business.  If you’re not sure whether Community or Enterprise is the best option for you, you can check out our <a href="http://developer.mapquest.com/web/tools/getting-started/terms-overview">Ts&#038;Cs</a> or just <a href="http://developer.mapquest.com/web/info/contact">reach out</a> to us and we can help you work thru that too.</p>
<p>p.s. Seriously, if you don’t love free, <a href="https://twitter.com/mapquesttech">tweet</a> hashtag #MapQuestTech – we’ll send the first 50 of you a free t-shirt to convince you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/07/02/unlimited-free-maps-with-mapquest-api-community-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa Anyone? Enter to Win the Ultimate Neighborhood Vehicle</title>
		<link>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/</link>
		<comments>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:44 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[mqVibe]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=4842</guid>
		<description><![CDATA[Late last week, we announced the launch of MapQuest Vibe, a new site that&#8217;s all about helping you find the best neighborhoods and the most popular restaurants, shopping, and spas within them.  What could make this announcement even better? Why, free stuff, of course! So, we&#8217;re giving away the ultimate neighborhood vehicles: Vespa scooters, cruiser&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sweeps.mapquest.com"><img class="size-full wp-image-4864 alignright" src="http://blog.mapquest.com/files/2011/10/MapQuest-Sweepstakes-Vespa.jpg" alt="MapQuest Sweepstakes - Win a Vespa Scooter!" width="230" height="224" /></a>Late last week, we <a href="http://blog.mapquest.com/2011/10/13/introducing-mapquest-vibe-a-new-way-to-explore/" target="_blank">announced</a> the launch of <a href="http://mqvibe.mapquest.com/" target="_blank">MapQuest Vibe</a>, a new site that&#8217;s all about helping you find the best neighborhoods and the most popular restaurants, shopping, and spas within them.  What could make this announcement even better? Why, free stuff, of course! So, we&#8217;re giving away the ultimate neighborhood vehicles: Vespa scooters, cruiser bikes and longboards.</p>
<p>Just go to <a href="http://sweeps.mapquest.com" target="_blank">sweeps.mapquest.com</a> to enter.  It&#8217;s a 42-day sweepstakes with a new winner every day so come back daily.  We&#8217;re announcing the daily winners on the <a href="http://sweeps.mapquest.com" target="_blank">sweeps site</a>, so keep a look out for your name!  Chris D. of Denver was our first winner &#8211; I can only assume he&#8217;s already having sweet dreams of riding his new Vespa through all the Mile High neighborhoods.</p>
<p>Here&#8217;s a hint: You can earn up to 24 extra entries per day (yes, that&#8217;s more than 1,000 extra entries in total).  After you enter, just look for the 2 options: click to go to mqVibe.com (it&#8217;s that easy) or share with friends so they can enter, too.</p>
<p>So, what neighborhoods would you explore on your <a href="http://sweeps.mapquest.com" target="_blank">new ride</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from BlogWorld!</title>
		<link>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/</link>
		<comments>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:26:28 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[MapQuest Map Builder]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3703</guid>
		<description><![CDATA[According to BlogPulse, there are now 163MM public blogs in existence, with 67K started in just the past 24 hours. That&#8217;s a lot of people with a lot of things to say. We&#8217;re at BlogWorld for the next few days talking with many of these folks about where the industry is now and where it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.blogpulse.com/">BlogPulse</a>, there are now 163MM public blogs in existence, with 67K started in just the past 24 hours.  That&#8217;s a lot of people with a lot of things to say.  We&#8217;re at <a href="http://www.blogworldexpo.com/2011-nyc/attendees/about-the-show/">BlogWorld</a> for the next few days talking with many of these folks about where the industry is now and where it&#8217;s headed.  </p>
<p>If you&#8217;re planning to attend BlogWorld as well, we&#8217;d love to see you.  Just stop by our booth (#503).  We&#8217;ll have a free t-shirt for you (while supplies last of course) and you&#8217;ll also have the chance to take a <a href="http://bitly.com/mqpoll">quick poll</a> to enter to win a $500 VISA&reg; Gift Card.  The poll is meant to educate us &#8211; we want to know exactly what map and location-based services bloggers and publishers are truly looking for.  We have some great tools available now for bloggers, publishers and more &#8211; check them out on our <a href="http://tools.mapquest.com/">MapQuest tools site</a> &#8211; but we want to continue to better these and also create new products.  As an example, you can see a great use of our most recent tool, <a href="http://www.mapquest.com/tools/mapbuilder">MapQuest Map Builder BETA</a>,  on <a href="http://monsterhelp.aol.com/">AOL&#8217;s Monster Help Day website</a> or see the embedded map below.</p>
<p>If you&#8217;re not attending the conference, we still want to hear your feedback.  If you contribute to the blogosphere or editorial realm in anyway, <a href="http://bitly.com/mqpoll">take our poll now</a> and you&#8217;ll have the chance to win too!</p>
<p>To get updates live from the show, follow us on <a href="http://twitter.com/#!/MapQuestTech">@MapQuestTech</a>.</p>
<p><iframe width="620" height="270" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.mapquest.com/embed?icid=mqdist_mb_tools&#038;c=n89p"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest Employees Volunteer as Part of Global AOL Monster Help Day</title>
		<link>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/</link>
		<comments>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:00:33 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3684</guid>
		<description><![CDATA[We&#8217;re in the business of helping people.  Period. That&#8217;s actually the first of six core values for AOL and we take it pretty seriously.  Today marks our 2nd annual AOL Monster Help Day, a company-wide day of service for all employees worldwide.  Nashville will be volunteering at St. Jude Children&#8217;s Research Hospital, Chicago&#8217;s headed to&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re in the business of helping people.  Period. </strong> That&#8217;s actually the first of six core values for AOL and we take it pretty seriously.  Today marks our 2nd annual AOL Monster Help Day, a company-wide day of service for all employees worldwide.  Nashville will be volunteering at St. Jude Children&#8217;s Research Hospital, Chicago&#8217;s headed to the Ronald McDonald House and Dublin is off to the Turvey Nature Reserve.  If you want to see where all of the AOL offices are volunteering, check out <a href="http://monsterhelp.aol.com/" target="_blank">AOL&#8217;s Monster Help Day site</a> for a map, the volunteer organizations and live tweets!</p>
<p>MapQuest actually dedicates several days a year to contributing back to our local communities.  For this year&#8217;s Monster Help Day, we&#8217;ve teamed up with Denver Mayor Guillermo (Bill) V. Vidal and the <a href="http://www.milehighmillion.org/" target="_blank">Mile High Million</a> to plant 40 trees in downtown Denver.  He’s even  proclaimed today, “AOL Monster Help Day”!  In Lancaster, we&#8217;ll be headed outdoors as well, cleaning up trails and planting flowers for <a href="http://www.co.lancaster.pa.us/parks/site/default.asp" target="_blank">Lancaster County Department of Parks and Rec</a>.  We&#8217;re psyched to get our hands dirty (literally &#8211; have you seen the weather predictions?) and give back to our local community!  Stay tuned to our <a href="http://www.flickr.com/photos/mapquest" target="_blank">Flickr gallery</a> for pictures of the event!</p>
<p><iframe width="620" height="370" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.mapquest.com/embed?icid=mqdist_mb_tools&#038;c=RIZf&#038;maptype=map&#038;zoom=2&#038;center=33.309308241798185,-22.578636249992982&#038;projection=sm"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-shirt Tuesdays at MapQuest</title>
		<link>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/</link>
		<comments>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:31:02 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3438</guid>
		<description><![CDATA[If you&#8217;ve ever visited a MapQuest office, you know you&#8217;re guaranteed to see several funny, hipster-iffic, quirky T-shirts on any given day.  We took this as an inspiration and decided to make it official:  Every Tuesday at the MapQuest offices is now T-shirt Tuesday.  We&#8217;re breaking out our Three Wolf Moon shirts, Threadless shirts, thrift store treasures, old&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="T-shirt Tuesday at MapQuest" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/T-shirtTuesdays_Office_Sm.jpg" alt="T-shirt Tuesday at MapQuest" width="320" height="212" />If you&#8217;ve ever visited a MapQuest office, you know you&#8217;re guaranteed to see several funny, hipster-iffic, quirky T-shirts on any given day.  We took this as an inspiration and decided to make it official:  Every Tuesday at the MapQuest offices is now T-shirt Tuesday.  We&#8217;re breaking out our Three Wolf Moon shirts, Threadless shirts, thrift store treasures, old and crazy freebies, and anything else we get a kick out of.  Check out our <a href="http://facebook.com/mapquest" target="_blank">Facebook page</a> or our <a href="http://www.flickr.com/photos/mapquest/sets/72157626539648530/" target="_blank">Flickr gallery</a> to see some examples of some of the quality tees we sported this week and stay tuned as we add more in the upcoming weeks.  Got your own sweet tee?  Share it with us on <a href="http://facebook.com/mapquest" target="_blank">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest&#8217;s New, Eco-friendly Office</title>
		<link>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/</link>
		<comments>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:23:57 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3589</guid>
		<description><![CDATA[What better way to celebrate a birthday than a brand new office?  Our new 17,000-square-foot green office space in Lower Downtown Denver (LoDo) brings the best of both worlds with raw materials and contemporary design.  The open space, lack of actual offices and countless collaboration areas gives the space a start-up, inspiring vibe.  The energy&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mapquest/5661139377/in/photostream"><img class="alignleft" title="Common Area in MapQuest's New, Green Office" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice-CommonArea.jpg" alt="Common Area in MapQuest's New, Green Office" width="300" height="451" /></a></p>
<p>What better way to celebrate a <a href="http://blog.mapquest.com/2011/04/26/oh-what-a-night/" target="_blank">birthday</a> than a brand new office?  Our new 17,000-square-foot green office space in Lower Downtown Denver (LoDo) brings the best of both worlds with raw materials and contemporary design.  The open space, lack of actual offices and countless collaboration areas gives the space a start-up, inspiring vibe.  The energy is palpable.</p>
<p><a href="http://www.interiorarchitects.com/" target="_blank">IA Interior Architects</a> worked with us to create the amazing new space.  The office combines green, raw materials with more modern elements like metal, glass and recycled materials from local resources.  The end result is that of a highly sustainable, beautiful place to work.</p>
<p>Some of our favorite aspects of the new diggs include: the open environment, patio over-looking the 16th Street Mall (Denver&#8217;s pedestrian mall), poker and ping pong tables, huge windows, exposed concrete floors, countless flat screen tvs and just the overall energy that radiates from the space.</p>
<p>The ability to host community events is another great element of the new space.  The Denver-Boulder area is known as one of the fastest growing tech hubs and we can now host events to help foster this group.  After all, it wouldn&#8217;t be fair to keep this inspiring space to ourselves.</p>
<p>If you want to see more photos, head to our <a href="http://www.flickr.com/photos/mapquest/sets/72157626467268219/" target="_blank">Flickr gallery</a>.</p>
<p><a href="http://www.flickr.com/photos/mapquest/5661135531/in/photostream"><img class="alignnone" title="The Entryway of MapQuest's New, Green Office " src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_Entryway.jpg" alt="The Entryway of MapQuest's New, Green Office " width="620" height="425" /></a></p>
<p><a href="http://www.flickr.com/photos/mapquest/5661698790/in/photostream"><img class="alignnone" title="Meeting area in MapQuest's New, Green Office " src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_MeetingRoom.jpg" alt="Meeting area in MapQuest's New, Green Office " width="620" height="413" /></a></p>
<p><a href="http://www.flickr.com/photos/mapquest/5661137483/in/photostream"><img class="alignnone" title="Kitchen in MapQuest's New, Green Office" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_Kitchen.jpg" alt="Kitchen in MapQuest's New, Green Office" width="620" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green: Earth Day All Year-Round</title>
		<link>http://blog.mapquest.com/2011/04/22/go-green-earth-day-all-year-round/</link>
		<comments>http://blog.mapquest.com/2011/04/22/go-green-earth-day-all-year-round/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:07:23 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[MapQuest Mobile Apps]]></category>
		<category><![CDATA[MapQuest Mobile Web]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3502</guid>
		<description><![CDATA[Go green &#8211; it&#8217;s something I think we all really want to do, but frankly, it can sometimes be inconvenient!  Well, good news &#8211; MapQuest&#8217;s earth-friendly tools are super helpful and you&#8217;ll get the internal satisfaction of giving Mother Earth a big ol&#8217; hug. Save Paper.  Go Mobile. Next time you get directions on MapQuest.com,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go green &#8211; it&#8217;s something I think we all really want to do, but frankly, it can sometimes be inconvenient!  Well, good news &#8211; MapQuest&#8217;s earth-friendly tools are super helpful and you&#8217;ll get the internal satisfaction of giving Mother Earth a big ol&#8217; hug.</p>
<p><strong>Save Paper.  Go Mobile.</strong><br />
Next time you get directions on <a href="http://mapquest.com" target="_blank">MapQuest.com</a>, try sending directions to your mobile phone instead of printing.  When you use our <a href="http://features.mapquest.com/print-and-send/" target="_blank">Send To Mobile tool</a>, we&#8217;ll send you a text message.  Just click the link and the directions you planned online will be available right there on your mobile.  It&#8217;s incredibly easy and you&#8217;ll save paper and ink.</p>
<p>If you&#8217;re already on the go, you can also choose to plan your entire trip from your mobile device.  MapQuest&#8217;s <a href="http://itunes.apple.com/app/mapquest-4-mobile/id316126557?mt=8" target="_blank">iPhone</a> and <a href="https://market.android.com/details?id=com.mapquest.android.ace" target="_blank">Android</a> app offers voice-guided directions (yes, it&#8217;s just like a GPS!) and it&#8217;s free.  If you&#8217;re on a different device, you can use our mobile website (http://m.mapquest.com).</p>
<p><strong>Transit, Bike and Walking Directions</strong><br />
Hopping in the car is second nature to most of us, but why not try alternative transportation next time?  We can route you there based on the transportation mode you prefer &#8211; <a href="http://blog.mapquest.com/2011/02/10/mapquest-introduces-walking-and-transit-directions/" target="_blank">transit</a>, <a href="http://blog.mapquest.com/2011/04/21/cycle-route-planner-aerial-languages/" target="_blank">bike</a> or <a href="http://blog.mapquest.com/2011/02/10/mapquest-introduces-walking-and-transit-directions/" target="_blank">walking</a>.  Just pick your mode of green transport and we&#8217;ll get you where you need to go.</p>
<p><strong>Alternative Fuel Prices</strong><br />
With gas prices rising, many of you have been using our <a href="http://gasprices.mapquest.com/index.jsp" target="_blank">Gas Prices site</a> to find the gas station near you with the cheapest gas prices, but did you know you can also use the tool to find stations with alternative fuel?  Just click on the drop down and you can choose from Biodiesel, electric, hydrogen and many <a href="http://en.wikipedia.org/wiki/Alternative_fuel" target="_blank">other fuel options</a>.</p>
<p><strong>Drive Less</strong><br />
Even if you drive a super-green hybrid, choosing the most efficient route saves extra time in the car.  MapQuest&#8217;s <a href="http://www.mapquest.com/routeplanner" target="_blank">Route Planner tool</a> lets you enter up to 26 locations and will reorder it based on the shortest or quickest route.</p>
<p>Hope these tools are helpful this Earth Day and the rest of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/04/22/go-green-earth-day-all-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
