<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapQuest Blog &#187; General Info</title>
	<atom:link href="http://blog.mapquest.com/category/general-info/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://blog.mapquest.com</link>
	<description>MapQuest Blog</description>
	<lastBuildDate>Tue, 21 May 2013 14:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>MapQuest Team Goes Shoeless for TOMS</title>
		<link>http://blog.mapquest.com/2012/04/10/mapquest-team-goes-shoeless-for-toms/</link>
		<comments>http://blog.mapquest.com/2012/04/10/mapquest-team-goes-shoeless-for-toms/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:22:55 +0000</pubDate>
		<dc:creator>jenniferasbury</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5383</guid>
		<description><![CDATA[As you may have read in our National Parks post, we here at MapQuest are an active bunch.  We love the outdoors.  We keep busy with hikes and bikes and exploring our neighborhoods.  And because of this, we also know the value of a good pair of shoes or, conversely, we know what we love to&#8230;]]></description>
			<content:encoded><![CDATA[<p>As you may have read in our <a href="http://parks.mapquest.com" target="_blank">National Parks post</a>, we here at MapQuest are an active bunch.  We love the outdoors.  We keep busy with hikes and bikes and exploring our neighborhoods.  And because of this, we also know the value of a good pair of shoes or, conversely, we know what we love to do would be so hard to do shoeless.   Today is the TOMS “One Day Without Shoes.”   It’s one, big national pledge to go barefoot and raise awareness of the impact a pair of shoes can have on a child’s life.</p>
<p>You can help MapQuest and AOL reach the goal of spreading the One Day Without Shoes message to 1,000,000 people by taking one (or more) of the following actions:</p>
<ul>
<li>Tweet your support (#withoutshoes)</li>
<li>Visit <a href="http://impact.aol.com/toms" target="_blank">http://impact.aol.com/toms</a> to take the pledge and take ‘em off today</li>
</ul>
<p>To thank those who are getting footloose, AOL will be awarding 100 $50 TOMS gift cards to random winners.  See official rules <a href="http://impact.aol.com/toms" target="_blank">here</a>.</p>
<p>We hope by taking off our own, you’ll do the same!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/04/10/mapquest-team-goes-shoeless-for-toms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &#8220;Colorado Ranch&#8221; House: Don&#8217;t Rain on Our Rooftop!</title>
		<link>http://blog.mapquest.com/2012/03/09/sxsw-colorado-ranch-house-dont-rain-on-our-rooftop/</link>
		<comments>http://blog.mapquest.com/2012/03/09/sxsw-colorado-ranch-house-dont-rain-on-our-rooftop/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:55:55 +0000</pubDate>
		<dc:creator>jenniferasbury</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=5298</guid>
		<description><![CDATA[MapQuest Vibe kicks off the “Colorado Ranch” in Austin today with an exclusive hangout for industry influencers during SXSW Interactive.  Along with Forkly, Flixmaster, Roximity and Napkin Labs – all fellow, innovative Colorado tech companies – the Ranch welcomes hundreds of tech-heads looking to plug in, recharge, and take in Austin’s BBQ, beer and local&#8230;]]></description>
			<content:encoded><![CDATA[<p>MapQuest Vibe kicks off the “Colorado Ranch” in Austin today with an exclusive hangout for industry influencers during <a href="http://sxsw.com/interactive" target="_blank">SXSW Interactive</a>.  Along with <a href="https://forkly.com/" target="_blank">Forkly</a>, <a href="http://www.flixmaster.com/" target="_blank">Flixmaster</a>, <a href="http://beta.roximity.com/" target="_blank">Roximity</a> and <a href="http://napkinlabs.com/" target="_blank">Napkin Labs</a> – all fellow, innovative Colorado tech companies – the Ranch welcomes hundreds of tech-heads looking to plug in, recharge, and take in Austin’s BBQ, beer and local bands. MapQuest Vibe provides a “shortcut to becoming a local” to all Austinites and SXSWers by highlighting top activities, restaurants and neighborhoods in the Austin area.  Actually, mqVibe provides this great neighborhood context in 50,000 neighborhoods and 30,000 cities, but we just thought we&#8217;d do something special in Austin this week.  Have you tried the mqVibe iPhone app?</p>
<div class="picture alignleft" style="width: 500px"><a href="http://o.aolcdn.com/os/mapquest/marketing/events/sxsw2012/sxsw-6.jpg"><img src="http://o.aolcdn.com/os/mapquest/marketing/events/sxsw2012/sxsw-6.jpg" alt="mqVibe at SXSW" width="500" height="282" /></a><p class="caption">Colorado Ranch at SXSW  mqVibe Team Enjoying Austin BBQ, beer and bands</p></div>
<div class="picture alignnone" style="width: 500px"><a href="http://o.aolcdn.com/os/mapquest/marketing/events/sxsw2012/sxsw-7.jpg"><img src="http://o.aolcdn.com/os/mapquest/marketing/events/sxsw2012/sxsw-7.jpg" alt="Colorado Ranch House Music" width="500" height="282" /></a><p class="caption">Colorado Ranch House - Austin Band</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2012/03/09/sxsw-colorado-ranch-house-dont-rain-on-our-rooftop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa Anyone? Enter to Win the Ultimate Neighborhood Vehicle</title>
		<link>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/</link>
		<comments>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:44 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[mqVibe]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=4842</guid>
		<description><![CDATA[Late last week, we announced the launch of MapQuest Vibe, a new site that&#8217;s all about helping you find the best neighborhoods and the most popular restaurants, shopping, and spas within them.  What could make this announcement even better? Why, free stuff, of course! So, we&#8217;re giving away the ultimate neighborhood vehicles: Vespa scooters, cruiser&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sweeps.mapquest.com"><img class="size-full wp-image-4864 alignright" src="http://blog.mapquest.com/files/2011/10/MapQuest-Sweepstakes-Vespa.jpg" alt="MapQuest Sweepstakes - Win a Vespa Scooter!" width="230" height="224" /></a>Late last week, we <a href="http://blog.mapquest.com/2011/10/13/introducing-mapquest-vibe-a-new-way-to-explore/" target="_blank">announced</a> the launch of <a href="http://mqvibe.mapquest.com/" target="_blank">MapQuest Vibe</a>, a new site that&#8217;s all about helping you find the best neighborhoods and the most popular restaurants, shopping, and spas within them.  What could make this announcement even better? Why, free stuff, of course! So, we&#8217;re giving away the ultimate neighborhood vehicles: Vespa scooters, cruiser bikes and longboards.</p>
<p>Just go to <a href="http://sweeps.mapquest.com" target="_blank">sweeps.mapquest.com</a> to enter.  It&#8217;s a 42-day sweepstakes with a new winner every day so come back daily.  We&#8217;re announcing the daily winners on the <a href="http://sweeps.mapquest.com" target="_blank">sweeps site</a>, so keep a look out for your name!  Chris D. of Denver was our first winner &#8211; I can only assume he&#8217;s already having sweet dreams of riding his new Vespa through all the Mile High neighborhoods.</p>
<p>Here&#8217;s a hint: You can earn up to 24 extra entries per day (yes, that&#8217;s more than 1,000 extra entries in total).  After you enter, just look for the 2 options: click to go to mqVibe.com (it&#8217;s that easy) or share with friends so they can enter, too.</p>
<p>So, what neighborhoods would you explore on your <a href="http://sweeps.mapquest.com" target="_blank">new ride</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/10/19/vespa-anyone-enter-to-win-the-ultimate-neighborhood-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Tips for Summer &#8211; Biking Trails, Hiking Routes and Pedestrian Mode Kick Your Summer Workout up a Notch</title>
		<link>http://blog.mapquest.com/2011/07/01/fitness-tips-for-summer-biking-trails-hiking-routes-and-pedestrian-mode-kick-your-summer-workout-up-a-notch/</link>
		<comments>http://blog.mapquest.com/2011/07/01/fitness-tips-for-summer-biking-trails-hiking-routes-and-pedestrian-mode-kick-your-summer-workout-up-a-notch/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:37:04 +0000</pubDate>
		<dc:creator>jenniferasbury</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=4077</guid>
		<description><![CDATA[Biking, hiking, running – no matter your sport, summer is the time to take advantage!  With today’s average gym membership setting you back at least $50 a month and even as much as $150 in cities like New York, why not take advantage of nature’s free gym and bring your fitness routine outdoors? MapQuest offers more than&#8230;]]></description>
			<content:encoded><![CDATA[<p>Biking, hiking, running – no matter your sport, summer is the time to take advantage!  With today’s average gym membership setting you back at least $50 a month and even as much as $150 in cities like New York, why not take advantage of nature’s free gym and bring your fitness routine outdoors?</p>
<p><a href="http://www.mapquest.com/">MapQuest</a> offers more than driving directions, with several free features that double up as workout tools to meet the need to mix it up!  The features below offer great ideas to keep a workout fresh by mapping out new routes before you plan the next walk, run, hike or bike.</p>
<ul>
<li><strong>MapQuest app:</strong> Available on the <a href="http://itunes.apple.com/us/app/mapquest-4-mobile/id316126557?mt=8">iPhone</a> and <a href="http://market.android.com/details?id=com.mapquest.android.ace">Android</a>, this free app includes voice-guided, turn-by-turn walking directions, as well as a voice search option.</li>
<li><strong>Hit the pavement or dirt: </strong>“Pedestrian Mode” directions guide you down the most efficient paths and through parks, often avoiding vehicular traffic. To use the feature, visit <a href="http://www.mapquest.com/">mapquest.com</a> and click “get directions,” select the “walking man” icon and enter your start and finish destinations. Plan ahead, lather up with sunscreen and drink plenty of liquids!</li>
</ul>
<p><strong>From city cruising to mountain biking: </strong>Available on MapQuest’s <span style="text-decoration: underline">Open Street Map</span>, options allow you to choose paved streets or trails and paths, as well as the ability to challenge yourself with a “favor uphill” route or the leisurely “avoid uphill” setting.  Biking routes favor bike-specific paths, walkways and roads where the max speed is less than 30 mph.  The 27 country-specific open sites are available in 14 language options.  Don’t forget your helmet!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/07/01/fitness-tips-for-summer-biking-trails-hiking-routes-and-pedestrian-mode-kick-your-summer-workout-up-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from BlogWorld!</title>
		<link>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/</link>
		<comments>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:26:28 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[MapQuest Map Builder]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3703</guid>
		<description><![CDATA[According to BlogPulse, there are now 163MM public blogs in existence, with 67K started in just the past 24 hours. That&#8217;s a lot of people with a lot of things to say. We&#8217;re at BlogWorld for the next few days talking with many of these folks about where the industry is now and where it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.blogpulse.com/">BlogPulse</a>, there are now 163MM public blogs in existence, with 67K started in just the past 24 hours.  That&#8217;s a lot of people with a lot of things to say.  We&#8217;re at <a href="http://www.blogworldexpo.com/2011-nyc/attendees/about-the-show/">BlogWorld</a> for the next few days talking with many of these folks about where the industry is now and where it&#8217;s headed.  </p>
<p>If you&#8217;re planning to attend BlogWorld as well, we&#8217;d love to see you.  Just stop by our booth (#503).  We&#8217;ll have a free t-shirt for you (while supplies last of course) and you&#8217;ll also have the chance to take a <a href="http://bitly.com/mqpoll">quick poll</a> to enter to win a $500 VISA&reg; Gift Card.  The poll is meant to educate us &#8211; we want to know exactly what map and location-based services bloggers and publishers are truly looking for.  We have some great tools available now for bloggers, publishers and more &#8211; check them out on our <a href="http://tools.mapquest.com/">MapQuest tools site</a> &#8211; but we want to continue to better these and also create new products.  As an example, you can see a great use of our most recent tool, <a href="http://www.mapquest.com/tools/mapbuilder">MapQuest Map Builder BETA</a>,  on <a href="http://monsterhelp.aol.com/">AOL&#8217;s Monster Help Day website</a> or see the embedded map below.</p>
<p>If you&#8217;re not attending the conference, we still want to hear your feedback.  If you contribute to the blogosphere or editorial realm in anyway, <a href="http://bitly.com/mqpoll">take our poll now</a> and you&#8217;ll have the chance to win too!</p>
<p>To get updates live from the show, follow us on <a href="http://twitter.com/#!/MapQuestTech">@MapQuestTech</a>.</p>
<p><iframe width="620" height="270" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.mapquest.com/embed?icid=mqdist_mb_tools&#038;c=n89p"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/24/greetings-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest Employees Volunteer as Part of Global AOL Monster Help Day</title>
		<link>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/</link>
		<comments>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:00:33 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3684</guid>
		<description><![CDATA[We&#8217;re in the business of helping people.  Period. That&#8217;s actually the first of six core values for AOL and we take it pretty seriously.  Today marks our 2nd annual AOL Monster Help Day, a company-wide day of service for all employees worldwide.  Nashville will be volunteering at St. Jude Children&#8217;s Research Hospital, Chicago&#8217;s headed to&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re in the business of helping people.  Period. </strong> That&#8217;s actually the first of six core values for AOL and we take it pretty seriously.  Today marks our 2nd annual AOL Monster Help Day, a company-wide day of service for all employees worldwide.  Nashville will be volunteering at St. Jude Children&#8217;s Research Hospital, Chicago&#8217;s headed to the Ronald McDonald House and Dublin is off to the Turvey Nature Reserve.  If you want to see where all of the AOL offices are volunteering, check out <a href="http://monsterhelp.aol.com/" target="_blank">AOL&#8217;s Monster Help Day site</a> for a map, the volunteer organizations and live tweets!</p>
<p>MapQuest actually dedicates several days a year to contributing back to our local communities.  For this year&#8217;s Monster Help Day, we&#8217;ve teamed up with Denver Mayor Guillermo (Bill) V. Vidal and the <a href="http://www.milehighmillion.org/" target="_blank">Mile High Million</a> to plant 40 trees in downtown Denver.  He’s even  proclaimed today, “AOL Monster Help Day”!  In Lancaster, we&#8217;ll be headed outdoors as well, cleaning up trails and planting flowers for <a href="http://www.co.lancaster.pa.us/parks/site/default.asp" target="_blank">Lancaster County Department of Parks and Rec</a>.  We&#8217;re psyched to get our hands dirty (literally &#8211; have you seen the weather predictions?) and give back to our local community!  Stay tuned to our <a href="http://www.flickr.com/photos/mapquest" target="_blank">Flickr gallery</a> for pictures of the event!</p>
<p><iframe width="620" height="370" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.mapquest.com/embed?icid=mqdist_mb_tools&#038;c=RIZf&#038;maptype=map&#038;zoom=2&#038;center=33.309308241798185,-22.578636249992982&#038;projection=sm"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/20/mapquest-employees-volunteer-as-part-of-global-aol-monster-help-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-shirt Tuesdays at MapQuest</title>
		<link>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/</link>
		<comments>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:31:02 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3438</guid>
		<description><![CDATA[If you&#8217;ve ever visited a MapQuest office, you know you&#8217;re guaranteed to see several funny, hipster-iffic, quirky T-shirts on any given day.  We took this as an inspiration and decided to make it official:  Every Tuesday at the MapQuest offices is now T-shirt Tuesday.  We&#8217;re breaking out our Three Wolf Moon shirts, Threadless shirts, thrift store treasures, old&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="T-shirt Tuesday at MapQuest" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/T-shirtTuesdays_Office_Sm.jpg" alt="T-shirt Tuesday at MapQuest" width="320" height="212" />If you&#8217;ve ever visited a MapQuest office, you know you&#8217;re guaranteed to see several funny, hipster-iffic, quirky T-shirts on any given day.  We took this as an inspiration and decided to make it official:  Every Tuesday at the MapQuest offices is now T-shirt Tuesday.  We&#8217;re breaking out our Three Wolf Moon shirts, Threadless shirts, thrift store treasures, old and crazy freebies, and anything else we get a kick out of.  Check out our <a href="http://facebook.com/mapquest" target="_blank">Facebook page</a> or our <a href="http://www.flickr.com/photos/mapquest/sets/72157626539648530/" target="_blank">Flickr gallery</a> to see some examples of some of the quality tees we sported this week and stay tuned as we add more in the upcoming weeks.  Got your own sweet tee?  Share it with us on <a href="http://facebook.com/mapquest" target="_blank">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/05/03/t-shirt-tuesdays-at-mapquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest&#8217;s New, Eco-friendly Office</title>
		<link>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/</link>
		<comments>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:23:57 +0000</pubDate>
		<dc:creator>Jessica Feaster</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3589</guid>
		<description><![CDATA[What better way to celebrate a birthday than a brand new office?  Our new 17,000-square-foot green office space in Lower Downtown Denver (LoDo) brings the best of both worlds with raw materials and contemporary design.  The open space, lack of actual offices and countless collaboration areas gives the space a start-up, inspiring vibe.  The energy&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mapquest/5661139377/in/photostream"><img class="alignleft" title="Common Area in MapQuest's New, Green Office" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice-CommonArea.jpg" alt="Common Area in MapQuest's New, Green Office" width="300" height="451" /></a></p>
<p>What better way to celebrate a <a href="http://blog.mapquest.com/2011/04/26/oh-what-a-night/" target="_blank">birthday</a> than a brand new office?  Our new 17,000-square-foot green office space in Lower Downtown Denver (LoDo) brings the best of both worlds with raw materials and contemporary design.  The open space, lack of actual offices and countless collaboration areas gives the space a start-up, inspiring vibe.  The energy is palpable.</p>
<p><a href="http://www.interiorarchitects.com/" target="_blank">IA Interior Architects</a> worked with us to create the amazing new space.  The office combines green, raw materials with more modern elements like metal, glass and recycled materials from local resources.  The end result is that of a highly sustainable, beautiful place to work.</p>
<p>Some of our favorite aspects of the new diggs include: the open environment, patio over-looking the 16th Street Mall (Denver&#8217;s pedestrian mall), poker and ping pong tables, huge windows, exposed concrete floors, countless flat screen tvs and just the overall energy that radiates from the space.</p>
<p>The ability to host community events is another great element of the new space.  The Denver-Boulder area is known as one of the fastest growing tech hubs and we can now host events to help foster this group.  After all, it wouldn&#8217;t be fair to keep this inspiring space to ourselves.</p>
<p>If you want to see more photos, head to our <a href="http://www.flickr.com/photos/mapquest/sets/72157626467268219/" target="_blank">Flickr gallery</a>.</p>
<p><a href="http://www.flickr.com/photos/mapquest/5661135531/in/photostream"><img class="alignnone" title="The Entryway of MapQuest's New, Green Office " src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_Entryway.jpg" alt="The Entryway of MapQuest's New, Green Office " width="620" height="425" /></a></p>
<p><a href="http://www.flickr.com/photos/mapquest/5661698790/in/photostream"><img class="alignnone" title="Meeting area in MapQuest's New, Green Office " src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_MeetingRoom.jpg" alt="Meeting area in MapQuest's New, Green Office " width="620" height="413" /></a></p>
<p><a href="http://www.flickr.com/photos/mapquest/5661137483/in/photostream"><img class="alignnone" title="Kitchen in MapQuest's New, Green Office" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/office_relocation/MapQuestOffice_Kitchen.jpg" alt="Kitchen in MapQuest's New, Green Office" width="620" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/04/27/mapquests-new-eco-friendly-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, What a Night!</title>
		<link>http://blog.mapquest.com/2011/04/26/oh-what-a-night/</link>
		<comments>http://blog.mapquest.com/2011/04/26/oh-what-a-night/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:20:58 +0000</pubDate>
		<dc:creator>jenniferasbury</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3532</guid>
		<description><![CDATA[MapQuest blew out its birthday candles last night to celebrate the big 15!  We celebrated in style with a party to christen our new office headquarters in lower downtown Denver.  Some of our closest friends came by to help celebrate with more than 250 guests stopping by to share some birthday love with us! We kicked things off with remarks&#8230;]]></description>
			<content:encoded><![CDATA[<div class="picture alignleft" style="width: 300px"><img class=" " title="MapQuest 15th Anniversary Celebration" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/MapQuest_15thAnniversary_Speakers_Small.jpg" alt="MapQuest 15th Anniversary Celebration" width="300" height="214" /><p class="caption">(Photo by Chris Schneider)</p></div>
<p>MapQuest blew out its birthday candles last night to celebrate the big 15!  We celebrated in style with a party to christen our new office headquarters in lower downtown Denver.  Some of our closest friends came by to help celebrate with more than 250 guests stopping by to share some birthday love with us!</p>
<p>We kicked things off with remarks from key AOL executives including Jon Brod, president of AOL Ventures and chief operating officer of the Huffington Post Media Group, Arianna Huffington, editor-in-chief Huffington Post Media Group, and Denver Mayor Bill Vidal.  Other speakers at the event included Kelly Brough, Denver Chamber of Commerce, Tami Door, Downtown Denver Partnership and Richard Scharf of VISIT DENVER.</p>
<p>As part of the 15<sup>th</sup> anniversary milestone and celebration, we debuted our new office.  Our 17,000-square-foot space combines raw materials with a contemporary design to deliver a start-up feeling.  There are no actual offices, encouraging real-time dialogue, problem-solving and creativity. IA Interior Architects did an amazing job, helping to bring our new identity to life within the walls.  Stay tuned later this week for more photos and information about our new space.</p>
<p>If you&#8217;d like to hear more, head to our <a href="http://www.flickr.com/photos/mapquest/sets/72157626586287304/">Flickr gallery</a> for more photos of the party or watch the <a href="http://www.youtube.com/watch?v=u8VDZv3_HBk&#038;feature=channel_video_title">video recap</a> of the press conference.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/u8VDZv3_HBk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/04/26/oh-what-a-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Showed Us the Love!</title>
		<link>http://blog.mapquest.com/2011/04/25/denver-showed-us-the-love/</link>
		<comments>http://blog.mapquest.com/2011/04/25/denver-showed-us-the-love/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:14:36 +0000</pubDate>
		<dc:creator>jenniferasbury</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.mapquest.com/?p=3529</guid>
		<description><![CDATA[MapQuest hit the streets over lunch today along downtown Denver&#8217;s 16th Street pedestrian mall to celebrate its 15th anniversary.  Our street team, outfitted in MapQuest gear, spread good cheer and provided a free service to people in need of directions.  Of course, we were also dishing out free MapQuest giveaways from 11 a.m. – 1 p.m.  The anniversary celebrations continued downtown&#8230;]]></description>
			<content:encoded><![CDATA[<div class="picture alignleft" style="width: 300px"><img title="MapQuest celebrates its 15th Anniversary with our street team in Denver, CO" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/MapQuestStreetTeam_Denver_Small.jpg" alt="MapQuest celebrates its 15th Anniversary with our street team in Denver, CO" width="300" height="240" /><p class="caption">MapQuest Street Team in Denver, CO</p></div>
<p>MapQuest hit the streets over lunch today along downtown Denver&#8217;s 16<sup>th</sup> Street pedestrian mall to celebrate its 15<sup>th</sup> anniversary.  Our street team, outfitted in MapQuest gear, spread good cheer and provided a free service to people in need of directions.  Of course, we were also dishing out free MapQuest giveaways from 11 a.m. – 1 p.m.  The anniversary celebrations continued downtown in LoDo (Lower Downtown) in MapQuest’s new headquarter office.  Earlier this morning, we stopped by Denver media offices  to share some &#8220;Questi Cakes,&#8221; the preferred breakfast of MapQuest employees.  Crews took a break and enjoyed some the treats from local bakery/dessert shop, <a href="http://mapq.st/eMl34E" target="_blank">Happy Cakes</a>.</p>
<div class="picture alignleft" style="width: 300px"><img class="    " title="MapQuest visits Fox News in Denver, CO to celebrate its 15th anniversary" src="http://o.aolcdn.com/os/mapquest/blog/2011/4/MapQuest_15thAnniversary_FoxNews_Small.jpg" alt="MapQuest visits Fox News in Denver, CO to celebrate its 15th anniversary" width="300" height="224" /><p class="caption">MapQuest visits Fox News for its 15th anniversary</p></div>
<p>Tonight more than 240 guests will arrive at MapQuest’s new headquarters for an event including a press conference with AOL’s Huffington Media Post Group key executives Arianna Huffington and Jon Brod.  Joining them will be some of Denver’s key business elite and local influencers including Denver Mayor Bill Vidal.   Following the press conference, guests will able to explore the new space, network and relax with a MapQuest branded beverage.</p>
<p>Follow us on <a href="http://facebook.com/mapquest" target="_blank">Facebook</a>, <a href="http://twitter.com/#!/mapquest" target="_blank">Twitter</a> and <a href="http://www.flickr.com/photos/mapquest/sets/72157626577642796/" target="_blank">Flickr</a> to get real-time updates and photos of this week&#8217;s festivities and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapquest.com/2011/04/25/denver-showed-us-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
